The 8.4 in/21.3 cm display is an excellent size to “Get The Whole Picture” by dividing the screen into three or four panels: chartplotter, radar, engine and system data, and optional StructureScan® viewing – plus users get the added advantage of programmable softkeys.
Two waterproof SD card slots to load high-detail charting options. Users can also and save navigational data, and upload future HDS® software feature updates.
New, fastest HDS® ever
Realtime StructureMap™ capability
Super-accurate, internal GPS antenna
High-bright, sunlight-viewable display with LED backlighting.
Navionics® world background map.
NMEA 2000® and high-speed Ethernet networking options
Two-year limited warranty
| Display Size | 8 in \ 203 mm |
| Display Resolution | 600 x 800 (H x W) |
| Display Type | 16-bit color Super VGA SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Pure white LED |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 32 |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) |
| Background Map | Worldwide background map |
| Custom Mapping | Optional Lowrance Lake Insight™ HD, Lake Insight™ PRO, Nautic Insight™ HD, Nautic Insight™ PRO, Navionics Platinum+ and Platinum chartcards with Turboview™ for worldwide coverage - as well as Navionics® HotMaps Platinum, Fishing Hot Spots® PRO and legacy LakeMaster® Promaps |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Antenna Type | Optional Lowrance radar choices available |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | Type 232 [(2) Tx (2) Rx], Type 422 [(1) Tx (1) Rx] |
| NMEA 2000 Certified | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof IPX7 |
| Width | 10.6 in \ 269 mm |
| Height | 7.8 in \ 197 mm |
| Depth | 3.7 in \ 93 mm |
| Operating Temperature | (5F - 130F) (-15C - 55C) |
| Power Supply | 10 - 17 vDC |
| Power Consumption | 0.7A at 13 vDC with backlight on, 0.45A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
| Memory Card Capable | Two SD/MMC memory card slots |
| Operating Temperature Stored | (-40F - 185F) (-40C - 85C) |
| Other Features |
Performance Modules: Ethernet networking, optional SIRIUS Satellite Weather/Radio, Broadband Radar, Digital Radar, SonicHub, AIS, DSC VHF new 2-year limited warranty |
SELECT ANOTHER PRODUCT