To find a stockist in your region, click here
This light with a 30mm profile head makes it ideal for Transom mount applications. A very quick to fit and effective underwater light.
Suitable for Fiberglass, GRP and wooden hulls and now also available for use on aluminium/steel hulls using the delrin sleeve.
Lloyds Type Approved, RINA, ABS Type Approved, USCG Ignition Protected and ABYC H-27 Side Load approved.
All lights utilize Tritonium Optical lenses, and are supplied with a quick connect system by Deutsch ensuring almost 'fool proof' installation and compliance with ABYC, E11 regulations.
Available in 1010, 1520, 2010 & 3010 Series with Super White LEDs, Super Blue LEDs and the Super Green LEDs.
| 1520 | 2010 | 3010 | |||
| LUX light output similar to conventional underwater light | 35w Xenon | 50w Xenon | Some 150w HID | ||
| Diameter of fixture | 5 3/8" - 137mm | 5 1/2" - 140mm | 6" - 153mm | ||
| Profile (Height) of fixture | 1 11/32" - 34mm | 1 3/16" - 30mm | 1 3/8" - 35mm | ||
| Total weight inc. electronic driver | 4.6 lbs / 2.1 kgs | 5.5 lbs / 2.5 kgs | 7.3 lbs / 4.5 kgs | ||
| Extension cable length | 6 1/2' / 2m as standard | 6 1/2' / 2m as standard | 6 1/2' / 2m as standard | ||
| Hole Cut-out for cable entry | 1" / 26mm | 1" / 26mm | 1" / 26mm | ||
| 50 degree Lens Angle | Standard | Standard | Standard | ||
| 180 degree Lens Angle | n/a | Optional | Optional | ||
| Colors available | White, Blue or Green Super LEDs | White, Blue or Green Super LEDs | White, Blue or Green Super LEDs | ||
| Body Material | Aluminium Bronze AB2 | Aluminium Bronze AB2 | Aluminium Bronze AB2 | ||
| Lens | Tritonium Optical Lens | Tritonium Optical Lens | Tritonium Optical Lens | ||
| LED Life | 40,000 + hours | 40,000 + hours | 40,000 + hours | ||
| Color Temperature of Super White | 10,000 Kelvin | 10,000 Kelvin | 10,000 Kelvin | ||
| Total LUX level @ 39" / 1 metre | 5000 | 12000 | 24000 | ||
| Ideal installation depth to top of fixture | 6-8" / 150-200mm | 8-10" / 200-250mm | 10-12" / 250-300mm | ||
| Recommended spacing | 2-4' / 0.5-1.2m | 3-6' / 0.8-2m | 4-10' / 1.2-2.4m | ||
| Driver Specifications | |||||
| Length | 4 9/54" - 105mm | 4 9/54" - 105mm | 5 29/32" - 150mm | ||
| Width | 2 27/32" - 72mm | 2 27/32" - 72mm | 3 15/16" - 100mm | ||
| Height | 1 1/4" - 32mm | 1 1/4" - 32mm | 2 3/8" - 60mm | ||
| Connector Type | IP 68 Deutsch | IP 68 Deutsch | IP 68 Deutsch | ||
| Extra space allowance for connectors | 1 3/16" - 30mm on Length 3 5/32" - 80mm on width | 1 3/16" - 30mm on Length 3 5/32" - 80mm on width | 1 3/16" - 30mm on Length 3 5/32" - 80mm on width | ||
| Weight of DC units | 0.33 lbs / 0.15 kgs | 0.66 lbs / 0.3 kgs | 1.3 lbs / 0.6 kgs | ||
| Current @ 12 vDC | 1.7 amps | 4 amps | 8 amps | ||
| Current @ 24 vDC | 800 mA | 1.9 amps | 3.8 amps | ||
| Current @ 110 vAC 50/60 HZ | n/a | 400 mA | 800 mA | ||
| Current @ 240 vAC 50/60 HZ | n/a | 375 mA | 700 mA |
SELECT ANOTHER PRODUCT