The 6.4 in/16.3 cm display with LED backlight provides an easy-to-view, two-panel splitscreen – for example, with chart, radar or engine and system data – all at a more affordable price. Plus, HDS-7 offers the added option of a three-window view.
One waterproof SD card slot to load high-detail charting options (see below). Users can also and save navigational data, and upload future HDS software feature updates.
New, fastest HDS® ever
Realtime StructureMap™ capability
Super-accurate, internal GPS antenna
High-bright, sunlight-viewable display with LED backlighting.
NMEA 2000® and high-speed Ethernet networking options
Two-year limited warranty New, fastest HDS® ever
| Display Size | 6.4 in \ 163 mm |
| Display Resolution | 480 x 640 (H x W) |
| Display Type | 16-bit color Full VGA SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Pure white LED |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 32 |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) |
| Background Map | Expanded U.S. BaseMap or Insight USA™ (Americas) or Worldwide background map (non-Americas) |
| Custom Mapping | Optional Lowrance Lake Insight™ HD, Lake Insight™ PRO, Nautic Insight™ HD, Nautic Insight™ PRO, Navionics Platinum+ and Platinum chartcards with Turboview™ for worldwide coverage - as well as Navionics® HotMaps Platinum, Fishing Hot Spots® PRO and legacy LakeMaster® Promaps |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Antenna Type | Optional Lowrance radar choices available |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | Type 422 [(1) Tx (1) Rx] |
| NMEA 2000 Certified | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof IPX7 |
| Width | 8.8 in \ 223 mm |
| Height | 6.5 in \ 164 mm |
| Depth | 3.5 in \ 88 mm |
| Operating Temperature | (5F - 130F) (-15C - 55C) |
| Power Supply | 10 - 17 vDC |
| Power Consumption | 0.7A at 13 vDC with backlight on, 0.4A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
| Memory Card Capable | One SD/MMC memory card slot |
| Operating Temperature Stored | (-40F - 185F) (-40C - 85C) |
| Other Features |
Performance Modules: Ethernet networking, optional SIRIUS Satellite Weather/Radio, Broadband Radar, Digital Radar, SonicHub, AIS, DSC VHF new 2-year limited warranty |
SELECT ANOTHER PRODUCT