The HDS-5 has an exclusive high-resolution 5 in/12.7 cm display, at an attractive, entry-level HDS Gen2 price. While the splitscreen view with chartplotter and Broadband Sounder™ is a popular choice, options also include a three-window display.
One waterproof SD card slot to load high-detail charting options. Users can also and save sonar and navigational data, and upload future HDS software feature updates.
New, fastest HDS® ever
Realtime StructureMap™ capability
Built-in, award-winning Broadband Sounder™
Super-accurate, internal GPS antenna
High-bright, sunlight-viewable display with cold-cathode, fluorescent backlighting.
TrackBack™ feature to review sonar history and save waypoints on key locations.
NMEA 2000® and high-speed Ethernet networking options
Two-year limited warranty
| Display Size | 5 in \ 127 mm |
| Display Resolution | 480 x 480 (H x W) |
| Display Type | 16-bit color SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Flourescent (CCFL) backlit screen, LED keypad backlight |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 32 |
| Sonar Frequency | 50/83/200 kHz |
| Transducer Type | Multiple selections for Lowrance® and Airmar® |
| Sonar Output Power | Max 250W Broadband, analog equivalent 30,000W and 32W Broadband, analog equivalent 3,750 W |
| Sonar Depth | Max 5000 ft \ 1524 m |
| Standard Fishfinder Features: COLORLINE™/GRAYLINE®, ASP™, FishSymbol I.D.™, FishTrack™, and more | Yes |
| FasTrack™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Depth Alarm | Yes |
| Shallow Alarm | Yes |
| Temperature Display | Yes |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) |
| Background Map | Lake Insight™ (Americas) or Nautic Insight™ Worldwide background map (non-Americas) |
| Custom Mapping | Optional Lowrance Lake Insight™ HD, Lake Insight™ PRO, Nautic Insight™ HD, Nautic Insight™ PRO, Navionics Platinum+ and Platinum chartcards with Turboview™ for worldwide coverage - as well as Navionics® HotMaps Platinum, Fishing Hot Spots® PRO and legacy LakeMaster® Promaps |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Antenna Type | Optional Lowrance radar choices available |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | Type 422 [(1) Tx (1) Rx] |
| NMEA 2000 Certified | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof IPX7 |
| Width | 7.3 in \ 185 mm |
| Height | 5.8 in \ 147 mm |
| Depth | 4 in \ 102 mm |
| Operating Temperature | (5F - 130F) (-15C - 55C) |
| Power Supply | 10 - 17 vDC |
| Power Consumption | 0.7A at 13 vDC with backlight on, 0.4A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
| Memory Card Capable | One SD/MMC memory card slot |
| Operating Temperature Stored | (-40F - 185F) (-40C - 85C) |
| Other Features |
Performance Modules: StructureScan with optional LSS-1 module (8 color palette options), Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio, Broadband Radar, Digital Radar, SonicHub, AIS, DSC VHF new 2-year limited warranty |
SELECT ANOTHER PRODUCT