The HDS-10m has intuitively simple operation through the combination of an easy-to-understand menu system, plus programmable softkeys for instant display of favorite page views.
Two waterproof SD card slots to load high-detail charting options. Users can also and save navigational data, and upload future HDS software feature updates.
| Display Size | 10.4 in \ 264 mm |
| Display Resolution | 600 x 800 (H x W) |
| Display Type | 16-bit color Super VGA SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Pure white LED |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 32 |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) |
| Background Map | Worldwide background map (non-Americas) |
| Custom Mapping | Optional Lowrance Lake Insight™ HD, Lake Insight™ PRO, Nautic Insight™ HD, Nautic Insight™ PRO, Navionics Platinum+ and Platinum chartcards with Turboview™ for worldwide coverage - as well as Navionics® HotMaps Platinum, Fishing Hot Spots® PRO and legacy LakeMaster® Promaps |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Antenna Type | Optional Lowrance radar choices available |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | Type 232 [(2) Tx (2) Rx], Type 422 [(1) Tx (1) Rx] |
| NMEA 2000 Certified | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof IPX7 |
| Width | 12.2 in \ 311 mm |
| Height | 8.8 in \ 224 mm |
| Depth | 3.6 in \ 92 mm |
| Operating Temperature | (5F - 130F) (-15C - 55C) |
| Power Supply | 10 - 17 vDC |
| Power Consumption | 0.7A at 13 vDC with backlight on, 0.45A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
| Memory Card Capable | Two SD/MMC memory card slots |
| Operating Temperature Stored | (-40F - 185F) (-40C - 85C) |
| Other Features |
Performance Modules: Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio, Broadband Radar, Digital Radar, SonicHub, AIS, DSC VHF new 2-year limited warranty |
SELECT ANOTHER PRODUCT